Most premium pet transport companies quote a single bundled number. We publish every line item so you know exactly what you're paying for.
| Trip Category | Distance / Duration | Fare |
|---|---|---|
| Local | Under 100 km / under 2 hrs | $225–$450 |
| Short Regional | 100–300 km / up to 4 hrs | $450–$805 |
| Mid-Distance Cross-Border | 300–700 km / 4–10 hrs | $900–$1,575 |
| Long-Haul | 700–1,500 km / 10–18 hrs | $1,705–$2,830 |
| Beyond published tiers | Over 1,500 km | $1.42/km, loaded one-way equivalent |
| Airport Cargo Drop Off | Fee |
|---|---|
| International Airport Cargo Drop Off | $199 |
| Fee | Amount |
|---|---|
| Customs documentation (per crossing) | $110 |
| Out-of-business-hours pickup/drop-off | $95 |
| Pet boarding overnight (per pet, per night) | $85 |
| Border crossing fee (per crossing) | $130 |
| Smoking household surcharge | $75 |
| Driver per diem (built into long-haul/overnight trips) | $69/day |
A non-refundable $200 deposit applies to your final invoice once your route is confirmed. Third-party customs broker clearance is billed as a pass-through, never marked up.
Not sure what one of these fees covers? See our full fee definitions →
Get an Itemized Quote for Your Route